<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birth Story</title>
	<atom:link href="http://birthstory.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://birthstory.net</link>
	<description>The people, the science and the culture that saved our lives.</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How the other half births</title>
		<link>http://birthstory.net/people/how-the-other-half-births/</link>
		<comments>http://birthstory.net/people/how-the-other-half-births/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:13:57 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[Baby Blue]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[birth story]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[Blue Ivy Carter]]></category>
		<category><![CDATA[breast-feeding]]></category>
		<category><![CDATA[Edgar Ramirez]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[Jane Krakowski]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Lenox Hill Hospital]]></category>
		<category><![CDATA[Matt Lauer]]></category>
		<category><![CDATA[Neil Nash-Coulon]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NICU]]></category>
		<category><![CDATA[Nina Bernstein]]></category>
		<category><![CDATA[Rozz Nash-Coulon]]></category>
		<category><![CDATA[Shawn Carter]]></category>
		<category><![CDATA[The Today Show]]></category>
		<category><![CDATA[Tina Fey]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=6085</guid>
		<description><![CDATA[The birth Jan. 7 of Blue Ivy Carter, daughter of hip-hop stars Beyonce and Jay-Z  (Shawn Carter), had Lenox Hill Hospital in Manhattan in a tailspin this week. Other new parents complained of disruptions and even security breaches as the celebrity family reportedly took over part of the hospital's sixth floor for a private, customized [...]]]></description>
			<content:encoded><![CDATA[<p>The birth Jan. 7 of Blue Ivy Carter, <a title="USA Today" href="http://www.usatoday.com/life/people/story/2012-01-09/Blue-Ivy-Carter/52474214/1" target="_blank">daughter of hip-hop stars</a> Beyonce and Jay-Z  (Shawn Carter), had Lenox Hill Hospital in Manhattan in a tailspin this week.</p>
<p><div id="attachment_6089" class="wp-caption alignright" style="width: 188px"><img class="size-medium wp-image-6089" title="Beyonce pregnant" src="http://birthstory.net/wp-content/uploads/2012/01/Beyonce-pregnant-178x300.jpg" alt="Beyonce pregnant" width="178" height="300" /><p class="wp-caption-text">Beyonce</p></div></p>
<p>Other new parents complained of <a title="NYT on Blue Ivy Carter's birth" href="http://www.nytimes.com/2012/01/10/nyregion/after-birth-by-beyonce-patients-protest-celebrity-security-at-lenox-hill-hospital.html">disruptions and even security breaches</a> as the celebrity family reportedly took over part of the hospital's sixth floor for a private, customized labor-delivery area for $1 million-plus. (A hospital spokesman said the Carters occupied an "executive suite" and paid the standard rate for it.)</p>
<p>Neil and Rozz Nash-Coulon were upset at being detained in the neonatal intensive care unit after visiting their newborn twins, while Edgar Ramirez reported he was refused entrance to visit his baby in the the NICU unit. Windows were covered, private security guards issued orders, and security cameras were even disabled, families complained.</p>
<p>"The security of our children is at risk when you cover security cameras," Ms. Nash-Coulon told Nina Bernstein of the New York Times.</p>
<p>And, all the secrecy fed rumors. <a title="Beyonce's statement" href="http://www.beyonceonline.com/us/news/joint-statement-beyonc%C3%A9-jay-z%E2%80%A6" target="_blank">Beyonce's website</a> states that "Baby Blue" was "delivered naturally," while portions of the <a title="The Stir" href="http://thestir.cafemom.com/pregnancy/131224/beyonces_csection_is_bad_news" target="_blank">blogosphere</a> ran with a report that the birth was a C-section. And there's even a contingent that holds that Beyonce's <a title="Rumors: pregnancy was a fake " href="http://mommyish.com/stuff/beyonce-may-be-faking-her-pregnancy-957/">pregnancy was a fake,</a> that a surrogate mom bore Blue.</p>
<p>Tina Fey and Jane Krakowski, stars of the sitcom <em>30 Rock</em> on NBC, <a title="New York Post" href="http://www.nypost.com/p/pagesix/hospital_lenox_jane_krakowski_joke_MQFO0XVFw8xSKsEhi7qYOP">told <em>The Today Show's</em> Matt Lauer</a> that they both had their babies at Lenox Hill Hospital as well. Said Fey, "My celebrity treatment at Lenox Hill involved taking a group breast-feeding class in a closet."</p>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/people/how-the-other-half-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting problems in labor</title>
		<link>http://birthstory.net/obstetrics/predicting-problems-in-labor/</link>
		<comments>http://birthstory.net/obstetrics/predicting-problems-in-labor/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:00:38 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[A world view]]></category>
		<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Antoine Beclere Hospital]]></category>
		<category><![CDATA[cesarean section]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[dystocia]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[heart arrhythmia]]></category>
		<category><![CDATA[magnetic resonance imaging]]></category>
		<category><![CDATA[Olivier Ami MD]]></category>
		<category><![CDATA[Predibirth]]></category>
		<category><![CDATA[Radiological Society of North America]]></category>
		<category><![CDATA[Universite Paris Sud]]></category>
		<category><![CDATA[vacuum extraction]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=6074</guid>
		<description><![CDATA[How great would it be to be able to tell in advance whether a particular birth would go smoothly or need intervention! A French team of physicians reported this week at the annual meeting of the Radiological Society of North America that it has developed a new computer model that uses magnetic resonance imaging to [...]]]></description>
			<content:encoded><![CDATA[<p>How great would it be to be able to tell in advance whether a particular birth would go smoothly or need intervention!</p>
<p>A French team of physicians reported this week at the annual meeting of the Radiological Society of North America that it has developed a new computer model that uses <a title="MRI" href="http://www.cis.rit.edu/htbooks/mri/">magnetic resonance imaging </a>to predict whether a birth will go smoothly or have problems.<img class="alignleft size-medium wp-image-2934" title="Pregnant Graffiti" src="http://birthstory.net/wp-content/uploads/2010/03/Pregnant_Graffiti_bright-94x300.jpg" alt="Pregnant Graffiti" width="94" height="300" /></p>
<p>Olivier Ami MD told a session of the <a title="RSNA" href="http://www.rsna.org/">RSNA</a> meeting in Chicago that his team applied the new software, called <a title="RSNA" href="http://www.rsna.org/Media/rsna/RSNA11_newsrelease_target.cfm?id=566" target="_blank">Predibirth,</a> to 24 MR images of pregnant women, and created a three-dimensional model of the woman's pelvis and the fetus. Using these images, Predibirth calculated the likelihood that the babies could find their way out of their mothers' bodies without assistance.</p>
<p>Of the 24 women studied, 13 delivered normally. Predibirth had predicted normal births for all of these women. Predibirth had tagged three women who opted for elective Cesarean sections as being at risk for <a title="dystocia" href="http://www.marchofdimes.com/pregnancy/complications_shoulderdystocia.html" target="_blank">dystocia.</a></p>
<p>Of five women who had emergency C-sections, Predibirth had predicted three might have problems — all three involved instructed labor. However, Predibirth had given thumbs up to two of the mothers, whose problems involved heart arrhythmia.</p>
<p>Predibirth had declared "mildly favorable" three additional moms who wound up resorting to vacuum extraction during birth.</p>
<p>Not perfect, but not bad.</p>
<p>"With this virtual childbirth software, the majority of C-sections  could be planned rather than emergency, and difficult instrumental  extractions might disappear in the near future," Dr. Ami told his audience in Chicago.</p>
<p>Dr. Ami M.D. is an obstetrician in the radiology department at <a title="Antoine Beclere Hospital" href="http://www.facebook.com/pages/IFSI-Antoine-Beclere/109866562413840" target="_blank">Antoine Béclère Hospital, </a>Université Paris Sud, France.</p>
<p><a title="Pregnant graffiti" href="http://es.wikipedia.org/wiki/Archivo:Pregnant_graffiti.jpg" target="_blank"><em>Image by Petteri Sulonen</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/obstetrics/predicting-problems-in-labor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bella Swan&#8217;s birth story</title>
		<link>http://birthstory.net/childbirth/bella-swans-birth-story/</link>
		<comments>http://birthstory.net/childbirth/bella-swans-birth-story/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:02:39 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Bella Swan]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[birth story]]></category>
		<category><![CDATA[Breaking Dawn]]></category>
		<category><![CDATA[Breaking Dawn birth scene]]></category>
		<category><![CDATA[Breaking Dawn Part I]]></category>
		<category><![CDATA[Edward Cullen]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[Kristen Stewart]]></category>
		<category><![CDATA[Robert Pattinson]]></category>
		<category><![CDATA[Stephanie Meyer]]></category>
		<category><![CDATA[tokophobia]]></category>
		<category><![CDATA[trial of labor]]></category>
		<category><![CDATA[Twilight]]></category>
		<category><![CDATA[vampires]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=6061</guid>
		<description><![CDATA[The birth in Twilight: Breaking Dawn Part I was not as scary as I thought it would be. (If you don't want to read about the film's ending, stop reading here.) Breaking Dawn is a preteen fantasy through and through, so the birth of Bella's half-human, half-vampire baby winds up looking fairly tidy and vaguely menstrual, even [...]]]></description>
			<content:encoded><![CDATA[<p>The birth in <em>Twilight: Breaking Da</em>w<em>n Part I </em>was not as scary as I thought it would be. (If you don't want to read about the film's ending, stop reading here.) <em>Breaking Dawn</em> is a preteen fantasy through and through, so the birth of Bella's half-human, half-vampire baby winds up looking fairly tidy and vaguely menstrual, even if it does involve blades and teeth. (No trial of labor for Bella.)</p>
<p><div id="attachment_6062" class="wp-caption alignleft" style="width: 218px"><img class="size-medium wp-image-6062" title="Bella Swan " src="http://birthstory.net/wp-content/uploads/2011/11/Bella-Swan-2-208x300.jpg" alt="Bella Swan" width="208" height="300" /><p class="wp-caption-text">Kristen Stewart as Bella Swan</p></div></p>
<p>Will <em>Breaking Dawn</em> leave a generation of young girls with tocophobia — fear of childbirth? My guess is that it will not. The birth happens fast, for one thing, and it's all pretty implausible. The baby appears to be a normal baby, though about six months old, and functions for the rest of the movie in a doll-like capacity.</p>
<p>But Bella Swan — the teenager who falls in love with the vampire Edward Cullen (Robert Pattinson) and marries him in this, the first half of the screen adaptation of the fourth and final book in Stephenie Meyers' <em>Twilight </em>saga — does die in childbirth in the film. Her death has been prophesied, so it isn't unexpected, but the sight of her still, gray form on the table where her baby was born is upsetting.</p>
<p>However, the second half of <em>Breaking Dawn</em> is scheduled for release one year from now, so let's just say that birth for Bella is a defining moment. We haven't seen the last of her.</p>
<p><em>Breaking Dawn</em> is rated PG-13.</p>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/childbirth/bella-swans-birth-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A fish / birth story</title>
		<link>http://birthstory.net/childbirth/a-fish-birth-story/</link>
		<comments>http://birthstory.net/childbirth/a-fish-birth-story/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 03:22:42 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[koi]]></category>
		<category><![CDATA[koi-assisted birth]]></category>
		<category><![CDATA[silly season]]></category>
		<category><![CDATA[untraditional births]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=6049</guid>
		<description><![CDATA[It is officially the silly season, the last days of summer, when news traditionally slows down to a trickle and publications fill their pages with stories so fluffy they practically float. My candidate for this year's silly-season birth story is "Koi-Assisted Birth," a winsome website about a couple, "Jane" and "Shane," who are planning a water [...]]]></description>
			<content:encoded><![CDATA[<p>It is officially the silly season, the last days of summer, when news<a title="What happened to the silly season?" href="http://www.guardian.co.uk/commentisfree/2011/aug/14/carole-cadwalladr-parliament-long-summer-break" target="_blank"> traditionally</a> slows down to a trickle and publications fill their pages with stories so fluffy they practically float.</p>
<p><div id="attachment_6050" class="wp-caption alignleft" style="width: 278px"><img class="size-full wp-image-6050 " title="Koi" src="http://birthstory.net/wp-content/uploads/2011/08/koi.jpg" alt="Koi" width="268" height="190" /><p class="wp-caption-text">Koi</p></div></p>
<p>My candidate for this year's silly-season birth story is <a title="Koi Birth" href="http://koibirth.blogspot.com/" target="_blank">"Koi-Assisted Birth,</a>" a winsome website about a couple, "Jane" and "Shane," who are planning a water birth in the fall. The two have decided to enlist their 15 koi to help them and their midwife usher their new baby into the world.</p>
<p>The website has generated <a title="ivillage" href="http://www.ivillage.com/koi-assisted-birth-does-sound-fishy/6-a-361701" target="_blank">some controversy.</a> My guess is that Jane is pulling our leg.</p>
<p>She says that "koi are excellent birthing partners," their skills honed by giving birth to thousands, or even tens of thousands, of baby fish, with help from koi dads.</p>
<p>"That's exactly the kind of birthing energy I want!" Jane writes.</p>
<p>But Shane will have a net at the ready to catch the baby, just in case.</p>
<p><em><a title="Wikimedia Commons" href="http://en.wikipedia.org/wiki/File:Six_koi.jpg" target="_blank">Image courtesty of Wikimedia Commons</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/childbirth/a-fish-birth-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colbert et al.: Free birth control = havoc</title>
		<link>http://birthstory.net/public-health/colbert-et-al-free-birth-control-havoc/</link>
		<comments>http://birthstory.net/public-health/colbert-et-al-free-birth-control-havoc/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 01:20:37 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[Public health]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[breast pumps]]></category>
		<category><![CDATA[breastfeeding]]></category>
		<category><![CDATA[Cong. Steve King]]></category>
		<category><![CDATA[domestic abuse]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Sandy Rios]]></category>
		<category><![CDATA[Stephen Colbert]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=6033</guid>
		<description><![CDATA[Free birth-control and breast pumps? Government subsidies for domestic-abuse interventions? Some people have no trouble conjuring the moral slide those new policies will precipitate. Modeled on recommendations by the independent Institute of Medicine and announced by the U. S. Dept. of Health and Human Services this week, the new provisions set off a firestorm of protest [...]]]></description>
			<content:encoded><![CDATA[<p>Free birth-control and breast pumps? Government subsidies for domestic-abuse interventions? Some people have no trouble conjuring the moral slide<a title="Dept. of Health and Human Services" href="http://www.hhs.gov/news/press/2011pres/08/20110801b.html"> those new policies</a> will precipitate.</p>
<p>Modeled on <a title="Birth Story" href="http://birthstory.net/public-health/iom-recommends-womens-services-for-free/">recommendations</a> by the independent <a title="IOM" href="http://www.iom.edu/About-IOM.aspx">Institute of Medicine</a> and announced by the U. S. Dept. of Health and Human Services<a title="New York Times" href="http://www.nytimes.com/2011/08/02/health/policy/02health.html?_r=1&amp;scp=1&amp;sq=free%20birth%20control&amp;st=cse"> this week,</a> the new provisions set off a firestorm of protest in some <a title="Salon " href="http://www.salon.com/news/healthcare_reform/?story=/politics/war_room/2011/08/03/crazy_responses_to_birth_control_coverage_guidelines">conservative circles,</a> including this diatribe from Stephen Colbert's conservative  character on Comedy Central.</p>
<table style="font: 11px arial; color: #333; background-color: #f5f5f5;" cellspacing="0" cellpadding="0" width="480" height="340">
<tbody>
<tr style="background-color: #e5e5e5;" valign="middle">
<td style="padding: 2px 1px 0px 5px;"><a style="color: #333; text-decoration: none; font-weight: bold;" href="http://www.colbertnation.com" target="_blank">The Colbert Report</a></td>
<td style="padding: 2px 5px 0px 5px; text-align: right; font-weight: bold;">Mon - Thurs 11:30pm / 10:30c</td>
</tr>
<tr style="height: 14px;" valign="middle">
<td style="padding: 2px 1px 0px 5px;" colspan="2"><a style="color: #333; text-decoration: none; font-weight: bold;" href="http://www.colbertnation.com/the-colbert-report-videos/393824/august-03-2011/women-s-health-nazi-plan" target="_blank">Women's Health-Nazi Plan</a></td>
</tr>
<tr style="height: 14px; background-color: #353535;" valign="middle">
<td style="padding: 2px 5px 0px 5px; width: 512px; overflow: hidden; text-align: right;" colspan="2"><a style="color: #96deff; text-decoration: none; font-weight: bold;" href="http://www.colbertnation.com/" target="_blank">www.colbertnation.com</a></td>
</tr>
<tr valign="middle">
<td style="padding: 0px;" colspan="2"><embed style="display: block;" type="application/x-shockwave-flash" width="480" height="288" src="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:393824" wmode="window" allowfullscreen="true" flashvars="autoPlay=false" allowscriptaccess="always" allownetworking="all" bgcolor="#000000"></embed></td>
</tr>
<tr style="height: 18px;" valign="middle">
<td style="padding: 0px;" colspan="2">
<table style="margin: 0px; text-align: center;" cellspacing="0" cellpadding="0" width="100%" height="100%">
<tbody>
<tr valign="middle">
<td style="padding: 3px; width: 33%;"><a style="font: 10px arial; color: #333; text-decoration: none;" href="http://www.colbertnation.com/full-episodes/" target="_blank">Colbert Report Full Episodes</a></td>
<td style="padding: 3px; width: 33%;"><a style="font: 10px arial; color: #333; text-decoration: none;" href="http://www.indecisionforever.com/" target="_blank">Political Humor &amp; Satire Blog</a></td>
<td style="padding: 3px; width: 33%;"><a style="font: 10px arial; color: #333; text-decoration: none;" href="http://www.colbertnation.com/video" target="_blank">Video Archive</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/public-health/colbert-et-al-free-birth-control-havoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOM recommends women&#8217;s services, for free</title>
		<link>http://birthstory.net/public-health/iom-recommends-womens-services-for-free/</link>
		<comments>http://birthstory.net/public-health/iom-recommends-womens-services-for-free/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 03:04:03 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[Public health]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[human papilloma virus]]></category>
		<category><![CDATA[Institutes of Medicine]]></category>
		<category><![CDATA[Linda Rosenstock]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[sexually transmitted diseases]]></category>
		<category><![CDATA[University of California at Los Angeles]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=6014</guid>
		<description><![CDATA[The Institute of Medicine issued a report this week that added eight preventive services for women to the provisions that will be provided free of charge under the Patient Protection and Affordable Care Act. One noteworthy recommendation calls for free contraception and counseling on how to prevent unintended pregnancy. In addition, pregnant women would be [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Institute of Medicine" href="http://www.iom.edu/" target="_blank">The Institute of Medicine</a> issued <a title="Closing the Gaps" href="http://www.iom.edu/Reports/2011/Clinical-Preventive-Services-for-Women-Closing-the-Gaps.aspx" target="_blank">a report</a> this week that added eight preventive services for women to the provisions that will be provided free of charge under the Patient Protection and Affordable Care Act.</p>
<p>One noteworthy recommendation calls for free contraception and counseling on how to prevent unintended pregnancy.</p>
<p>In addition, pregnant women would be screened for gestational diabetes and new mothers would receive counseling and equipment to support them in efforts to breastfeed their babies.</p>
<p>The report "provides a road map for improving the health and well-being of women," said committee chair Linda Rosenstock, dean of the School of Public Health at the University of California at Los Angeles.  Each of the eight services "stands on a foundation of evidence supporting its effectiveness," she said.</p>
<p>The recommendations would fill "gaps" in care that bedevil women in the present system, the report said.</p>
<p>The seven additional recommendations are these:</p>
<blockquote>
<ul>
<li>contraceptive methods and counseling to prevent unintended pregnancies</li>
<li>screening for gestational diabetes</li>
<li>cervical cancer screening, including human papillomavirus testing, for women over 30</li>
<li>counseling on sexually transmitted infections</li>
<li>counseling and screening for HIVAIDS</li>
<li>lactation counseling and equipment to promote breast-feeding</li>
<li>screening and counseling to detect and prevent interpersonal and domestic violence</li>
<li>yearly well-woman preventive care visits to obtain recommended preventive services</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/public-health/iom-recommends-womens-services-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Carmaggedon&#8221; birth story?</title>
		<link>http://birthstory.net/childbirth/carmaggedon-birth-story/</link>
		<comments>http://birthstory.net/childbirth/carmaggedon-birth-story/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 02:15:47 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[Angelenos]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[Burbank]]></category>
		<category><![CDATA[Carmageddon]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[crosstown flights]]></category>
		<category><![CDATA[home birth]]></category>
		<category><![CDATA[hovercrafts]]></category>
		<category><![CDATA[I-405]]></category>
		<category><![CDATA[Jenny Benjamin]]></category>
		<category><![CDATA[Long Beach]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[NICU]]></category>
		<category><![CDATA[Nora]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[Segways]]></category>
		<category><![CDATA[The Stir]]></category>
		<category><![CDATA[transverse baby]]></category>
		<category><![CDATA[twins]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=5991</guid>
		<description><![CDATA[My daughter Nora lives in Los Angeles, Cal., so I am aware that Angelenos are so dreading the shutdown of 10 miles of the I-405 expressway there for road work this weekend they have dubbed the event "Carmageddon." Nora is going to walk or take buses as much as she can this weekend, and being [...]]]></description>
			<content:encoded><![CDATA[<p>My daughter Nora lives in Los Angeles, Cal., so I am aware that Angelenos are so dreading the shutdown of 10 miles of the I-405 expressway there for road work this weekend they have dubbed the event <a title="LA Times" href="http://articles.latimes.com/2011/jul/13/local/la-me-0713-405-pols-20110713" target="_blank">"Carmageddon."</a></p>
<p>Nora is going to <a title="Low-tech transit" href="http://www.latimes.com/la-me-405-lifestyle-20110712,0,5770255.story" target="_blank">walk or take buses </a>as much as she can this weekend, and being from Chicago, she is comfortable with those activities. But many Angelenos are famously more car-bound than she is.</p>
<p><div id="attachment_5998" class="wp-caption aligncenter" style="width: 474px"><img class="size-full wp-image-5998  " title="Carmageddon" src="http://birthstory.net/wp-content/uploads/2011/07/Carmageddon.jpg" alt="Carmageddon" width="464" height="215" /><p class="wp-caption-text">Los Angeles commuter traffic</p></div></p>
<p><a title="Crosstown airplane flights" href="http://www.reuters.com/article/2011/07/14/us-carmageddon-jetblue-idUSTRE76D4GK20110714" target="_blank">Crosstown airline flights</a> between the suburbs of Long Beach and Burbank are sold out this weekend and <a title="Celebrities tweeting about &quot;Carmageddon&quot;" href="http://www.latimes.com/news/local/la-me-405-celebrities-20110630,0,5171533.story">the police department is asking celebrities</a> to urge their Twitter followers to avoid the expressway and, indeed, to drive in the city as little as possible.</p>
<p>But <a title="Jenny Benjamin" href="http://thestir.cafemom.com/pregnancy/123177/carmageddon_might_force_me_to" target="_blank">Jenny Benjamin,</a> writing in The Stir today, brings up an interesting and, to her and other expectant moms, urgent point: What happens if your baby decides to be born in L.A. this weekend?</p>
<p>Pregnant with twins, less than two weeks shy of her due date, a 30-minute drive away ("without traffic") from the hospital she carefully chose for its neonatal intensive care unit, Benjamin considers the possibility of an early labor and aks, "For the love of all things good and holy, what am I going to do?!?!"</p>
<p>Will her husband wind up delivering the twins (one of whom is in a<a title="Transverse baby" href="http://www.birthingnaturally.net/birth/challenges/transverse.html" target="_blank"> transverse</a> position) on the side of the road? Should she call an ambulance? "Ambulances aren't hovercrafts -- they're going to get stuck in the same traffic!" Benjamin notes.</p>
<p>Her doctor lives close to the hospital. "Good to know at least one of us will be able to get there," she writes.</p>
<p>"Aargh, it's times like this that I really wish that <a title="Segways" href="http://www.segway.com/individual/index.php" target="_blank">Segways </a>had caught on!" Benjamin frets.</p>
<p>The best solution, she notes, is not to have the babies this weekend. "I have about as much control over that as I do the traffic," Benjamin writes. "Maybe I should see how much my husband knows about home birthing."</p>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/childbirth/carmaggedon-birth-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A closer look at birth malpractice cases</title>
		<link>http://birthstory.net/obstetrics/a-closer-look-at-birth-malpractice-cases/</link>
		<comments>http://birthstory.net/obstetrics/a-closer-look-at-birth-malpractice-cases/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 22:04:07 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[Obstetrics]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[birth asphyxia]]></category>
		<category><![CDATA[CRICO Strategies]]></category>
		<category><![CDATA[fetal distress]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[malpractice]]></category>
		<category><![CDATA[obstetricians]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[second stage of labor]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=5982</guid>
		<description><![CDATA[Everybody knows that obstetricians are one of the most-sued medical specialties, but nailing down the details on that truism can be difficult. CRICO Strategies, an international firm that provides risk-management software to hospitals and insurances companies, last month released a "benchmarking report" on malpractice risks in obstetrics that helps fill out that sketchy picture. The [...]]]></description>
			<content:encoded><![CDATA[<p>Everybody knows that obstetricians are one of the most-sued medical specialties, but nailing down the details on that truism can be difficult.</p>
<p>CRICO Strategies, an international firm that provides risk-management software to hospitals and insurances companies, last month released a <a title="Benchmark Report from CRICO Strategies" href="http://www.rmf.harvard.edu/files/documents/2010_OB_report.pdf" target="_blank">"benchmarking report"</a> on malpractice risks in obstetrics that helps fill out that sketchy picture.</p>
<p>The report looked at 800 obstetrics-related medical-liability suits filed between 2005 and 2009.</p>
<p>Families dealing with the death of a mother or child, a severely damaged infant, or some other effect of a childbirth gone awry most commonly charged "communication failures, judgment lapses, and faulty technique as the reasons behind their injuries and their malpractice cases," the report states.</p>
<p>Sixty-five percent of cases involved "high-severity injuries."</p>
<p>Across the board, about one in 1,000 births involves a "preventable adverse outcome," the report noted.</p>
<p>While those can occur throughout pregnancy and birth, most suits in the study concerned allegations that birth assistants had mismanaged labor and delivery, particularly the <a title="The second stage of labor" href="http://www.mayoclinic.com/health/stages-of-labor/PR00106" target="_blank">second stage of labor</a> — the actual birth.</p>
