<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Birth Story &#187; People</title>
	<atom:link href="http://birthstory.net/category/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://birthstory.net</link>
	<description>The people, the science and the culture that saved our lives.</description>
	<lastBuildDate>Thu, 19 Jan 2012 16:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How the other half births</title>
		<link>http://birthstory.net/people/how-the-other-half-births/</link>
		<comments>http://birthstory.net/people/how-the-other-half-births/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:13:57 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[30 Rock]]></category>
		<category><![CDATA[Baby Blue]]></category>
		<category><![CDATA[Beyonce]]></category>
		<category><![CDATA[birth story]]></category>
		<category><![CDATA[blogosphere]]></category>
		<category><![CDATA[Blue Ivy Carter]]></category>
		<category><![CDATA[breast-feeding]]></category>
		<category><![CDATA[Edgar Ramirez]]></category>
		<category><![CDATA[hip hop]]></category>
		<category><![CDATA[Jane Krakowski]]></category>
		<category><![CDATA[Jay-Z]]></category>
		<category><![CDATA[Lenox Hill Hospital]]></category>
		<category><![CDATA[Matt Lauer]]></category>
		<category><![CDATA[Neil Nash-Coulon]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[NICU]]></category>
		<category><![CDATA[Nina Bernstein]]></category>
		<category><![CDATA[Rozz Nash-Coulon]]></category>
		<category><![CDATA[Shawn Carter]]></category>
		<category><![CDATA[The Today Show]]></category>
		<category><![CDATA[Tina Fey]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=6085</guid>
		<description><![CDATA[The birth Jan. 7 of Blue Ivy Carter, daughter of hip-hop stars Beyonce and Jay-Z  (Shawn Carter), had Lenox Hill Hospital in Manhattan in a tailspin this week. Other new parents complained of disruptions and even security breaches as the celebrity family reportedly took over part of the hospital's sixth floor for a private, customized [...]]]></description>
			<content:encoded><![CDATA[<p>The birth Jan. 7 of Blue Ivy Carter, <a title="USA Today" href="http://www.usatoday.com/life/people/story/2012-01-09/Blue-Ivy-Carter/52474214/1" target="_blank">daughter of hip-hop stars</a> Beyonce and Jay-Z  (Shawn Carter), had Lenox Hill Hospital in Manhattan in a tailspin this week.</p>
<p><div id="attachment_6089" class="wp-caption alignright" style="width: 188px"><img class="size-medium wp-image-6089" title="Beyonce pregnant" src="http://birthstory.net/wp-content/uploads/2012/01/Beyonce-pregnant-178x300.jpg" alt="Beyonce pregnant" width="178" height="300" /><p class="wp-caption-text">Beyonce</p></div></p>
<p>Other new parents complained of <a title="NYT on Blue Ivy Carter's birth" href="http://www.nytimes.com/2012/01/10/nyregion/after-birth-by-beyonce-patients-protest-celebrity-security-at-lenox-hill-hospital.html">disruptions and even security breaches</a> as the celebrity family reportedly took over part of the hospital's sixth floor for a private, customized labor-delivery area for $1 million-plus. (A hospital spokesman said the Carters occupied an "executive suite" and paid the standard rate for it.)</p>
<p>Neil and Rozz Nash-Coulon were upset at being detained in the neonatal intensive care unit after visiting their newborn twins, while Edgar Ramirez reported he was refused entrance to visit his baby in the the NICU unit. Windows were covered, private security guards issued orders, and security cameras were even disabled, families complained.</p>
<p>"The security of our children is at risk when you cover security cameras," Ms. Nash-Coulon told Nina Bernstein of the New York Times.</p>
<p>And, all the secrecy fed rumors. <a title="Beyonce's statement" href="http://www.beyonceonline.com/us/news/joint-statement-beyonc%C3%A9-jay-z%E2%80%A6" target="_blank">Beyonce's website</a> states that "Baby Blue" was "delivered naturally," while portions of the <a title="The Stir" href="http://thestir.cafemom.com/pregnancy/131224/beyonces_csection_is_bad_news" target="_blank">blogosphere</a> ran with a report that the birth was a C-section. And there's even a contingent that holds that Beyonce's <a title="Rumors: pregnancy was a fake " href="http://mommyish.com/stuff/beyonce-may-be-faking-her-pregnancy-957/">pregnancy was a fake,</a> that a surrogate mom bore Blue.</p>
<p>Tina Fey and Jane Krakowski, stars of the sitcom <em>30 Rock</em> on NBC, <a title="New York Post" href="http://www.nypost.com/p/pagesix/hospital_lenox_jane_krakowski_joke_MQFO0XVFw8xSKsEhi7qYOP">told <em>The Today Show's</em> Matt Lauer</a> that they both had their babies at Lenox Hill Hospital as well. Said Fey, "My celebrity treatment at Lenox Hill involved taking a group breast-feeding class in a closet."</p>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/people/how-the-other-half-births/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a boy for Cruz, Bardem</title>
		<link>http://birthstory.net/people/its-a-boy-for-cruz-bardem/</link>
		<comments>http://birthstory.net/people/its-a-boy-for-cruz-bardem/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 15:58:49 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Bahamas]]></category>
		<category><![CDATA[Biutiful]]></category>
		<category><![CDATA[Cedars Sinai Hospital]]></category>
		<category><![CDATA[e in Alejandro Gonzalez Inarritu]]></category>
		<category><![CDATA[Jamon Jamon]]></category>
		<category><![CDATA[Javier Bardem]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[No Country for Old Men]]></category>
		<category><![CDATA[Penelope Cruz]]></category>
		<category><![CDATA[Vicky Cristina Barcelona]]></category>
		<category><![CDATA[Woody Allen]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=5338</guid>
		<description><![CDATA[The Spanish movie star couple Penelope Cruz and Javier Bardem reportedly welcomed a baby boy, their first child, on Jan. 22 at Cedars Sinai Hospital in Los Angeles. Bardem was nominated for an Academy Award on Tuesday for best actor for his role in Alejandro Gonzalez Inarritu's new film, Biutiful. He won a best supporting actor Oscar [...]]]></description>
			<content:encoded><![CDATA[<p>The Spanish movie star couple Penelope Cruz and Javier Bardem <a title="Hollywood Reporter" href="http://www.hollywoodreporter.com/news/penelope-cruz-javier-bardem-child-75751" target="_blank">reportedly</a> welcomed a baby boy, their first child, on Jan. 22 at Cedars Sinai Hospital in Los Angeles.</p>
<p>Bardem was nominated for an Academy Award on Tuesday for best actor for his role in Alejandro Gonzalez Inarritu's new film, <em>Biutiful.</em></p>
<p><em></em> He won a best supporting actor Oscar in 2007 for his role as a psychopath in <em>No Country for Old Men. </em>Cruz won a best supporting actress Oscar in 2008 for <em>Vicky Cristina Barcelona.</em></p>
<p>Cruz, 36, and Bardem, 41, <a title="Wedding Story" href="http://www.telegraph.co.uk/news/newstopics/celebritynews/7889010/Actors-Penelope-Cruz-and-Javier-Bardem-marry-in-the-Bahamas.html" target="_blank">were married</a> in July in the Bahamas. The couple, who met nearly 20 years ago on the set of <em>Jamon Jamon</em>, Cruz's first movie, reunited while making <em>Vicky Cristina Barcelona</em> for Woody Allen in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/people/its-a-boy-for-cruz-bardem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelly Preston talks about her &#8220;silent birth&#8221;</title>
		<link>http://birthstory.net/people/kelly-preston-talks-about-her-silent-birth/</link>
		<comments>http://birthstory.net/people/kelly-preston-talks-about-her-silent-birth/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 00:07:58 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Ella Bleu Travolta. Jett Travolta]]></category>
		<category><![CDATA[John Travolta]]></category>
		<category><![CDATA[Kelly Preston]]></category>
		<category><![CDATA[Natalie Morales]]></category>
		<category><![CDATA[Ocala Florida]]></category>
		<category><![CDATA[Scientology]]></category>
		<category><![CDATA[silent birth]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=5286</guid>
		<description><![CDATA[Actress Kelly Preston, wife of actor John Travolta, talked with Natalie Morales on the Today show on Wednesday morning about the "silent birth" of her son Benjamin at a hospital in Ocala, Fla., on Nov. 23. Benjamin weighed eight pounds three ounces. Both Preston, 48, and Travolta, 56, are Scientologists. Their religion espouses a birth free [...]]]></description>
			<content:encoded><![CDATA[<p>Actress <a title="Kelly Preston" href="http://www.kellypreston.com/" target="_blank">Kelly Preston,</a> wife of actor <a title="John Travolta" href="http://www.travolta.com/" target="_blank">John Travolta,</a> talked with Natalie Morales on the Today show on Wednesday morning about the <a title="Silent birth" href="http://www.scientologynews.org/faq/what-is-silent-birth.html" target="_blank">"silent birth"</a> of her son Benjamin at a hospital in Ocala, Fla., on Nov. 23.</p>
<p>Benjamin weighed eight pounds three ounces. Both Preston, 48, and Travolta, 56, are <a title="Scientology" href="http://www.scientology.org/" target="_blank">Scientologists.</a> Their religion espouses a birth free of conversation, as supposedly "any words spoken ...can have an aberrative effect on the mother and the child."</p>
<p>Preston and Travolta have a daughter, Ella Bleu. Their son Jett died in 2009 at the age of 16.</p>
<p><object id="msnbc7c3eb2" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="420" height="245" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=41152444^1970^338010&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="name" value="msnbc7c3eb2" /><param name="flashvars" value="launch=41152444^1970^338010&amp;width=420&amp;height=245" /><param name="allowfullscreen" value="true" /><embed id="msnbc7c3eb2" type="application/x-shockwave-flash" width="420" height="245" src="http://www.msnbc.msn.com/id/32545640" name="msnbc7c3eb2" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" flashvars="launch=41152444^1970^338010&amp;width=420&amp;height=245"></embed></object></p>
<p style="font-size: 11px; font-family: Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/people/kelly-preston-talks-about-her-silent-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First baby born in the United States in 2011</title>
		<link>http://birthstory.net/people/first-baby-born-in-the-united-states-in-2011/</link>
		<comments>http://birthstory.net/people/first-baby-born-in-the-united-states-in-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:37:17 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Cathy Narciso]]></category>
		<category><![CDATA[Dededo]]></category>
		<category><![CDATA[first baby of 2011]]></category>
		<category><![CDATA[Guam]]></category>
		<category><![CDATA[Guam Memorial Hospital]]></category>
		<category><![CDATA[Mariana Is.]]></category>
		<category><![CDATA[Peter Gabriel Imson]]></category>
		<category><![CDATA[Tamuning]]></category>
		<category><![CDATA[U.S. territory]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=5176</guid>
		<description><![CDATA[Little Peter Gabriel Imson, born 18 seconds after midnight on Jan. 1 at Guam Memorial Hospital in Tamuning, Guam, has staked his claim to be the first baby born in the United States in 2011. Guam, the largest of the Mariana Is., is a U.S. territory in Micronesia, in the western Pacific Ocean, and is [...]]]></description>
			<content:encoded><![CDATA[<p>Little Peter Gabriel Imson, born 18 seconds after midnight on Jan. 1 at <a title="Guam Memorial Hospital" href="http://www.gmha.org/gmha_new/default.htm" target="_blank">Guam Memorial Hospital</a> in Tamuning, <a title="Guam" href="http://www.guamportal.com/guam_information.html" target="_blank">Guam, </a>has staked his claim to be <a title="2011 first baby" href="http://www.guampdn.com/article/20110102/NEWS01/101020309/America-s-first-baby-of-2011" target="_blank">the first baby </a>born in the United States in 2011.</p>
<p>Guam, the largest of the Mariana Is., is <a title="Guam government" href="http://www.guamportal.com/government_of_guam.html" target="_blank">a U.S. territory </a>in Micronesia, in<a title="Western Pacific Ocean" href="http://birthstory.net/wp-admin/post.php?post=5176&amp;action=edit&amp;message=10" target="_blank"> the western Pacific Ocean</a>, and is officially the first place in the United States a new day touches — in this case, the first day of a new year.</p>
<p>Imson weighed in at six pounds 13 ounces. His mom is Cathy Narciso of <a title="Dededo, Guam" href="http://www.dededo.org/" target="_blank">Dededo,</a> a nurse at the hospital. Peter is her first baby.</p>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/people/first-baby-born-in-the-united-states-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No water birth for Pink, she tweets</title>
		<link>http://birthstory.net/people/no-water-birth-for-pink-she-tweets/</link>
		<comments>http://birthstory.net/people/no-water-birth-for-pink-she-tweets/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 06:39:37 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[Childbirth]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Alecia Beth Moore]]></category>
		<category><![CDATA[Carey Hart]]></category>
		<category><![CDATA[Ellen DeGeneres]]></category>
		<category><![CDATA[In Touch]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[snorkel]]></category>
		<category><![CDATA[The Ellen DeGeneres Show]]></category>
		<category><![CDATA[water birth]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=5084</guid>
		<description><![CDATA[The singer Pink was reported to be planning a water birth with her first child, but this week she tweeted that the story isn't true. "My mom just told me that "in touch" has informed her that she is invited to my delivery, and that I want a water birth. She asked me if she [...]]]></description>
			<content:encoded><![CDATA[<p>The singer <a title="Pink's page" href="http://www.pinkspage.com/us/home" target="_blank">Pink</a> was reported to be planning a water birth with her first child, but this week she <a title="Pink's tweet" href="http://twitter.com/Pink/status/14387574030204928" target="_blank">tweeted</a> that <a title="Perez Hilton" href="http://perezhilton.com/2010-12-13-pink-denies-story-from-in-touch-weekly-about-her-plans-to-have-a-water-birth" target="_blank">the story</a> isn't true.</p>
<p><img class="size-medium wp-image-5086   alignleft" title="Pink" src="http://birthstory.net/wp-content/uploads/2010/12/Pink-267x300.jpg" alt="Pink" width="193" height="216" /></p>
<p>"My mom just told me that "in touch" has informed her that she is invited to my delivery, and that I want a water birth. She asked me if she needs to get a snorkel. This is all news to me. Amazing. Good reporting," she wrote.</p>
<p>Pink, nee Alecia Beth Moore, and her husband, motocross racer <a title="Carey Hart" href="http://en.wikipedia.org/wiki/Carey_Hart" target="_blank">Carey Hart,</a> are expecting their first baby in the spring. The singer <a title="Ellen DeGeneres" href="http://www.people.com/people/article/0,,20442757,00.html" target="_blank">announced her pregnanc</a>y on <em>The Ellen DeGeneres</em> show last month.</p>
<p>Pink told DeGeneres that the doctor thinks the baby is a girl, and that she waited to talk about the pregnancy until she was a few months into it because she had a miscarriage in a previous pregnancy.</p>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/people/no-water-birth-for-pink-she-tweets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inductive reasoning comes to science</title>
		<link>http://birthstory.net/history/sir-francis-bacon/</link>
		<comments>http://birthstory.net/history/sir-francis-bacon/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 08:24:03 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Aristotle]]></category>
		<category><![CDATA[deductive reasoning]]></category>
		<category><![CDATA[Elizabeth I]]></category>
		<category><![CDATA[Francis Bacon]]></category>
		<category><![CDATA[inductive reasoning]]></category>
		<category><![CDATA[James I]]></category>
		<category><![CDATA[Loren Eiseley]]></category>
		<category><![CDATA[scientific inquiry]]></category>
		<category><![CDATA[the scientific method]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=4990</guid>
		<description><![CDATA[Francis Bacon, no particular relation to Roger, is credited with introducing inductive reasoning into scientific inquiry in the 17th century. A distinguished member of the English aristocracy during the reigns of Elizabeth I and James I, his life was a checkered affair that included a destructive corruption scandal. However, as the 20th-century writer and anthropologist Loren [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Francis Bacon" href="http://www.iep.utm.edu/bacon/" target="_blank">Francis Bacon,</a> no particular relation to <a title="Roger Bacon" href="http://birthstory.net/history/roger-bacon/" target="_blank">Roger,</a> is credited with introducing inductive reasoning into scientific inquiry in the 17th century. A distinguished member of the English aristocracy during the reigns of <a title="Elizabeth I" href="http://www.elizabethi.org/" target="_blank">Elizabeth I</a> and<a title="James I" href="http://www.historylearningsite.co.uk/james_1.htm" target="_blank"> James I,</a> his life was a checkered affair that included a destructive corruption scandal.</p>
<p>However, as the 20th-century <a title="The Man Who Saw Through Time" href="http://www.amazon.com/Through-Revised-Enlarged-Scribner-Editions/dp/0684132850/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1291747864&amp;sr=1-1" target="_blank">writer </a>and anthropologist <a title="Loren Eiseley" href="http://www.mnsu.edu/emuseum/information/biography/abcde/eiseley_loren.html" target="_blank">Loren Eiseley</a> put it, Bacon, "more fully than any man of his time, entertained the idea of the universe as a problem to be solved...."</p>
<p><div id="attachment_4991" class="wp-caption alignright" style="width: 192px"><img class="size-medium wp-image-4991 " title="Francis Bacon" src="http://birthstory.net/wp-content/uploads/2010/12/Sir_Francis_Bacon-182x300.jpg" alt="Francis Bacon" width="182" height="300" /><p class="wp-caption-text">Francis Bacon</p></div></p>
<p>Bacon was a philosopher, and he sought to resolve the problems that Aristotle's deductive approach to creation presented, such as the fact that Aristotle decreed that the world conformed to his construction of it, rather than vice versa.</p>
<p>Not only that, but most medieval thinkers had swallowed Aristotle whole, and regurgitated his ideas, which were often not even close to being correct. Bacon was frustrated by the obsolete and often clearly erroneous view of the world most of his contemporaries held.</p>
<p>He sought to bring a whole new approach to philosophy and science. And so he did. While many others built on his ideas, Bacon accomplished something truly revolutionary.</p>
<p><a title="Inductive reasoning" href="http://www.criticalthinking.com/company/articles/inductive-deductive-reasoning.jsp" target="_blank">Inductive reasoning</a> begins with specific details and observations — of natural occurrences or behavior, say — and uses them to arrive at a principle to explain them. What we now call the scientific method is largely inductive.</p>
<p><a title="Deductive reasoning" href="http://changingminds.org/disciplines/argument/types_reasoning/deduction.htm" target="_blank">Deductive reasoning</a> moves from the general to the specific. It uses logic to confirm something we already know to be true. Deduction is vulnerable to error at every step because it accepts the truth of the elements it uses to establish new truths.</p>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/history/sir-francis-bacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roger Bacon</title>
		<link>http://birthstory.net/history/roger-bacon/</link>
		<comments>http://birthstory.net/history/roger-bacon/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:37:19 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experimentation]]></category>
		<category><![CDATA[Franciscans]]></category>
		<category><![CDATA[Guy le Gros de Foulques]]></category>
		<category><![CDATA[Ilchester]]></category>
		<category><![CDATA[King John]]></category>
		<category><![CDATA[Magna Carta]]></category>
		<category><![CDATA[Opus Maius]]></category>
		<category><![CDATA[Oxford University]]></category>
		<category><![CDATA[Pope Clement IV]]></category>
		<category><![CDATA[Pope Gregory XIII]]></category>
		<category><![CDATA[Roger Bacon]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[theology]]></category>
		<category><![CDATA[University of Paris]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=4996</guid>
		<description><![CDATA[Was Roger Bacon Europe's first real scientist? This 13th-century English monk recognized that going to the source of phenomena was the surest way to understand them. Bacon was born in Ilchester, in Somerset, around the time King John granted the English nobles some important rights in the Magna Carta of 1215. Education was apparently an [...]]]></description>
			<content:encoded><![CDATA[<p>Was <a title="Roger Bacon" href="http://books.google.com/books?id=_z3uyqSwJWkC&amp;printsec=frontcover&amp;dq=roger+bacon+first+scientist&amp;source=bl&amp;ots=Ax4FuVFx6y&amp;sig=1DBSf_IAS0NryJn6IeuAKPe5HI8&amp;hl=en&amp;ei=j5r_TMjXHYj_nAfblNTFCQ&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=3&amp;ved=0CC8Q6AEwAg#v=onepage&amp;q&amp;f=false" target="_blank">Roger Bacon</a> Europe's first real scientist?</p>
<p>This 13th-century English monk recognized that going to the source of phenomena was the surest way to understand them.</p>
<p><div id="attachment_4997" class="wp-caption alignright" style="width: 219px"><img class="size-medium wp-image-4997 " title="Roger Bacon" src="http://birthstory.net/wp-content/uploads/2010/12/Roger-Bacon-209x300.jpg" alt="Roger Bacon" width="209" height="300" /><p class="wp-caption-text">Statue of Roger Bacon at Oxford </p></div></p>
<p>Bacon was born in <a title="Ilchester, England" href="http://maps.google.com/maps?client=safari&amp;rls=en&amp;q=ilchester+england&amp;oe=UTF-8&amp;um=1&amp;ie=UTF-8&amp;hq=&amp;hnear=Ilchester,+Yeovil,+UK&amp;gl=us&amp;ei=Vqj_TKGiN5uxnAeb0bC8CQ&amp;sa=X&amp;oi=geocode_result&amp;ct=title&amp;resnum=1&amp;ved=0CBMQ8gEwAA" target="_blank">Ilchester,</a> in Somerset, around the time <a title="King John" href="http://www.historylearningsite.co.uk/king_john.htm" target="_blank">King John</a> granted the English nobles some important rights in the <a title="Magna Carta" href="http://www.archives.gov/exhibits/featured_documents/magna_carta/" target="_blank">Magna Carta</a> of 1215. Education was apparently an important value in his family, and he went to <a title="Oxford University" href="http://www.ox.ac.uk/" target="_blank">Oxford University</a> probably at about age 13.</p>
<p>Bacon lectured at the <a title="University of Paris" href="http://en.wikipedia.org/wiki/University_of_Paris" target="_blank">University of Paris</a> and pursued a life of dogged intellectual inquiry at a time when unorthodox opinions were dangerous — even fatal. At about the age of 40, he became a <a title="Franciscan order" href="http://www.the-orb.net/encyclop/religion/monastic/franciscan.html" target="_blank">Franciscan</a> friar, which limited his ability to publish his works, as any writings had to be approved by his order.</p>
<p>About 10 years later, though, his friend Guy le Gros de Foulques became <a title="Pope Clement IV" href="http://www.newadvent.org/cathen/04019a.htm" target="_blank">Pope Clement IV.</a> During the few years of Clement's reign, Bacon published his <em><a title="Opus Maius" href="http://books.google.com/books?id=0IBKAAAAYAAJ&amp;printsec=frontcover&amp;dq=roger+bacon+opus+majus&amp;source=bl&amp;ots=70YgiBUoff&amp;sig=3-PfIH8QUsE9ptTuschPO3o8v_Y&amp;hl=en&amp;ei=GKz_TPSFG82inQf10P3RCQ&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=5&amp;ved=0CDsQ6AEwBA#v=onepage&amp;q&amp;f=false" target="_blank">Opus Maius,</a></em> about science and theology, and other works.</p>
<p>Bacon understood that mathematics was crucial to understanding science. He refused to accept received knowledge without testing out its tenets with experiments — and at the time, the scholarly world was all about received knowledge from the ancients.</p>
<p>He created the first useful maps in hundreds of years by re-introducing map projections, he was a pioneer in the field of optics, and he began a reformation of the calendar that was adopted hundreds of years later by <a title="The Gregorian calendar" href="http://galileo.rice.edu/chron/gregorian.html" target="_blank">Pope Gregory XIII.</a></p>
<p><em><a title="Statue of Roger Bacon" href="http://commons.wikimedia.org/wiki/File:Roger-bacon-statue.jpg" target="_blank">Image courtesy of Wikimedia Commons</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://birthstory.net/history/roger-bacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spontaneous generation and Francesco Redi</title>
		<link>http://birthstory.net/history/spontaneous-generation-and-francesco-redi/</link>
		<comments>http://birthstory.net/history/spontaneous-generation-and-francesco-redi/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:59:16 +0000</pubDate>
		<dc:creator>Delia</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Accademia del Cimento]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Francesco Redi]]></category>
		<category><![CDATA[Redi jars]]></category>
		<category><![CDATA[spontaneous generation]]></category>
		<category><![CDATA[the Medicis]]></category>

		<guid isPermaLink="false">http://birthstory.net/?p=4928</guid>
		<description><![CDATA[Some small organisms are visible to the eye, at least in large numbers. Thousands of years ago, people came up with an explanation for the sudden appearance of mold on bread, maggots on meat, mice in grain: The creatures came to life spontaneously in decaying organic matter. The theory of spontaneous generation — the belief [...]]]></description>
			<content:encoded><![CDATA[<p>Some small organisms are visible to the eye, at least in large numbers. Thousands of years ago, people came up with an explanation for the sudden appearance of mold on bread, maggots on meat, mice in grain: The creatures came to life spontaneously in <a title="Spontaneous generation" href="http://biology.clc.uc.edu/courses/bio114/spontgen.htm" target="_blank">decaying organic matter.</a></p>
<p>The theory of <a title="Spontaneous generation" href="http://www.accessexcellence.org/RC/AB/BC/Spontaneous_Generation.php" target="_blank">spontaneous generation</a> — the belief that under the right circumstances living organisms could come into being without parents — was the target of perhaps the first real scientific experiment, in 1668.</p>
<p>That was the year that the Italian physician <a title="Francesco Redi" href="http://www.scientus.org/Redi-Galileo.html" target="_blank">Francesco Redi</a> set out to prove his idea that maggots came from eggs laid by flies. This was no fluke: <a title="Francesco Redi" href="http://www.francesco-redi.com/" target="_blank">Redi was an intellectual</a> who belonged to prestigious literary societies and undertook many experiments over the course of his life.</p>
<div>
<dl id="attachment_4966" class="wp-caption alignleft" style="width: 247px;">
<dt class="wp-caption-dt"><img class="size-medium wp-image-4966" title="Francesco_Redi" src="http://birthstory.net/wp-content/uploads/2010/12/Francesco_Redi-237x300.jpg" alt="Francesco Redi" width="237" height="300" /></dt>
<dd class="wp-caption-dd">Francesco Redi</dd>
</dl>
</div>
<p>He had also been a member of the <a title="Accademia del Cimento" href="http://birthstory.net/history/pitti-palace-incubator-of-the-scientific-method/" target="_blank">Accademia del Cimento,</a> an early scientific society founded by <a title="The Medicis" href="http://specialcollections.library.wisc.edu/Medici_exhibit/cimento.html" target="_blank">the Medicis </a>in Florence.</p>
<p>Redi set out three groups of jars containing rotting meat. One group he closed completely, one he covered with gauze, and one he left completely open.</p>
